In order to become eligible for membership of the Federation, the organizations, applying for membership, shall primarily be engaged to promote Biotechnology or to practice in the field of Biotechnology.
Membership categories
Membership Fee
Sl. No. | Membership type | Annual + 18% GST: Total (Rs.) | Lifetime + 18% GST : Total (Rs.) |
1. | (a) Start-up company (b) Corporate | 10,000 + 1,800 = 11,800 50,000 + 9,000 = 59,000 | 1,00,000 + 18,000 = 1,18,000 5,00,000 + 90,000 = 5,90,000 |
2. | Institutional | 15,000 + 2,700 = 17,700 | 1,50,000 + 27,000 = 1,77,000 |
3. | Individual | 2,000 + 360 = 2,360 | 20,000 + 3,600 = 23,600 |
4. | Student | 1,000 + 180 = 1,180 | Not applicable |
5. | Country membership | US$ 500 | Not applicable |
Note: Total Membership Fee and GST amount are to be paid.
Mode of payment: Demand draft / Banker’s check / RTGS / NEFT
Name of the account | Federation of Asian Biotech Associations |
Bank Name / Branch | Indian Overseas Bank / Rajbhavan Road |
Account number | 118001000010387 |
Account type | Savings Bank |
IFSC Code | IOBA0001180 |
MICR Code | 500020016 |
BSR Code | 0271173 |
SWIFT Code | IOBAINBB001 |
Bank Address | R.V.S. Kamala Castle, Rajbhavan Road, Somajiguda, Hyderabad 500082 |